2017 Membership
Joe Hall 31 | Chief - Firefighter - EMT - Driver | |
Bud White | 32 | Assisstant Chief - Firefighter - Driver |
John Oliver | 33 | Captain - Firefighter - Driver |
Ed Lawrence | 33-1 |
Lieutenant - Firefighter - EMT - Driver |
JD Kulpa Cheryl White |
33-2 34 |
Lieutenant - EMSA RN - Firefighter - Driver Squad Chief - EMT |
Barbara Kulpa | 34-2 | Assisstant Squad Chief - EMSA RN - Driver |
Mike Loborec | 34-3 | Paramedic - Firefighter |
Jerry Kulpa | Unit 1 | Communications Officer - EMT - Driver |
Kimmie Hall | Unit 3 | EMT |
Abbie Seabright | Unit 5 | EMT - Firefighter |
Ty Timko | Unit 6 | Firefighter - EMT - Driver |
Mark Schimonski | Unit 7 | Firefighter - EMT - Driver |
Angel Hall | Unit 8 | Firefighter - EMT - Driver |
Jonathan Sayer | Unit 9 | Firefighter |
Butch Ohara | Unit 10 | Firefighter - EMT - Driver |
Scott (Biff) Wadford | Unit 14 | Firefighter - Driver |
Mary Ohara | Unit 15 | Firefighter |
Craig Neuhart | Unit 18 | Firefighter - EMT - Driver |
Larry Kulpa | Unit 20 | Firefighter - EMT |
Rob Langmyer | Unit 25 | Safety Officer - Firefighter - Driver - Training Officer |
Jeff Walls | Unit 26 | Firefighter - EMT - Driver |
Lexi Lamgmyer |
Unit 28 |
Firefighter |
Clark Graham | Unit 38-1 | Firefighter - Mechanic |
|
|
|
Bob Smith | |
Chief Financial Officer |
Jen Costanzo | |
Treasure |
Art Stricklin | |
Support |
|
|
|
|
|
|
|
|
|